#22 Riley Raburn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GREAT LAKES CHRISTIAN  10/30/17    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  2  2.0 
at Wright State-Lake  11/07/17    5  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.0  1  0  0  0  0  1  0  1.0 
at Midway  11/10/17    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.7 
AQUINAS  11/15/17    11  2-5  .400  0-1  .000  1-2  .500  2  0  2  1.3  1  0  0  0  0  0  5  1.8 
at Michigan-Dearborn  11/18/17    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.4 
CONCORDIA (MICH.)  11/21/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Albion  11/26/17    17  5-6  .833  1-1  1.000  0-0  .000  0  1  1  1.0  1  0  1  0  0  0  11  3.0 
at Madonna  11/29/17    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  2.6 
vs Miami-Middletown  12/03/17    3  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.8  2  0  0  1  0  1  3  2.6 
CORNERSTONE  12/06/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at #11 Indiana Tech  12/09/17    21  0-7  .000  0-2  .000  0-0  .000  1  2  3  1.0  3  0  1  0  0  0  0  2.3 
at Rochester (Mich.)  12/14/17  *  21  0-3  .000  0-1  .000  0-0  .000  1  1  2  1.1  1  0  0  1  0  0  0  2.1 
at Grace Bible  12/16/17    14  1-4  .250  0-1  .000  1-2  .500  2  3  5  1.5  3  0  0  0  0  1  3  2.2 
WRIGHT STATE-LAKE  12/19/17    27  4-9  .444  1-3  .333  2-2  1.000  6  7  13  2.4  1  0  1  2  0  1  11  2.9 
NORTHWESTERN OHIO  01/03/18    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  0  1  0  0  0  2.7 
#22 LAWRENCE TECH  01/06/18    14  2-3  .667  0-1  .000  0-0  .000  0  2  2  2.2  2  0  0  0  0  0  4  2.8 
at Siena Heights  01/10/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  1  0  0  0  2.6 
MICHIGAN-DEARBORN  01/13/18    3  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.0  0  0  0  1  0  0  0  2.4 
at Aquinas  01/17/18    9  0-3  .000  0-0  .000  1-2  .500  2  0  2  2.0  1  0  0  0  0  1  1  2.4 
at Wilberforce  01/20/18    6  0-1  .000  0-0  .000  1-2  .500  0  0  0  1.9  1  0  0  1  0  1  1  2.3 
at Cornerstone  01/24/18    14  0-3  .000  0-0  .000  0-0  .000  1  1  2  1.9  2  0  0  1  0  0  0  2.2 
#8 INDIANA TECH  01/27/18    6  1-4  .250  0-1  .000  0-0  .000  1  0  1  1.9  0  0  0  0  0  0  2  2.2 
at Concordia (Mich.)  01/31/18    3  0-1  .000  0-1  .000  0-2  .000  1  1  2  1.9  0  0  0  0  0  0  0  2.0 
SIENA HEIGHTS  02/03/18    8  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  3  2.1 
MADONNA  02/07/18    12  1-4  .250  0-0  .000  0-0  .000  2  0  2  1.8  2  0  0  0  0  0  2  2.1 
at #19 Lawrence Tech  02/10/18    5  2-3  .667  0-0  .000  0-0  .000  1  0  1  1.8  3  0  1  1  0  0  4  2.2 
at Northwestern Ohio  02/14/18    15  2-5  .400  1-3  .333  0-0  .000  1  0  1  1.7  3  0  2  0  0  2  5  2.3 
ROCHESTER (MICH.)  02/17/18    6  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.7  0  0  0  0  0  0  0  2.2 
Totals     1  241  23-71  .324  5-19  .263  6-12  .500  22  22  44  1.7  30  0  6  10  0  8  57  2.2 
 
Games played: 26      Rebounds/game: 1.7 
Points/game: 2.2      Assists/game: 0.2 
FG Pct: 32.4      Turnovers/game: 0.4 
3FG Pct: 26.3      Assist/turnover ratio: 0.6 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.0